AmplifyRP® XRT for Rs (Ralstonia solanacearum)
AmplifyRP® XRT for Rs is a rapid DNA amplification and detection platform designed for field-based or laboratory testing of Ralstonia solanacearum in many crops including: banana, eggplant, ginger, pepper, potato, tomato, geranium and many other ornamental species. Note: Analytical sensitivity when testing pepper tissue is approximately 1,000-fold lower than with other hosts. This kit includes lyophilized reaction pellets containing the necessary reagents to amplify Rs DNA at a single operating temperature (42 °C).
AmplifyRP® XRT is a real-time isothermal nucleic acid amplification and detection system that rapidly amplifies small portions of DNA or RNA and offers unrivaled detection capabilities in an easy-to-use testing format. It offers comparable sensitivity and specificity to published PCR methods while eliminating laborious and costly nucleic acid extractions.
The test can be performed virtually anywhere using the battery operated AmpliFire® fluorometer. Assay parameters are loaded via barcode and results are automatically displayed as ( + ) or ( - ). NOTE: This assay requires a fluorometer to work properly.
Prior molecular diagnostic experience is not required to perform AmplifyRP® XRT tests. Total assay time is less than 30 minutes when used with the AmpliFire® as a real-time assay.
If you would prefer to add a field-deployable serological assay to your testing toolkit, please check out Agdia's Rs ImmunoStrips®.
Click here for other product documents such as the User Guide or printable barcode.
Included:
- XRT reaction pellets for Rs
- Pre-filled 100 µL PD1 Pellet diluent tubes
- AMP1 extraction buffer
- Sample extraction bags, mesh
- User Guide
Required but Not Included:
- 5 µL Pipette
- 25 µL Pipette
- 1 mL Pipette
- 5 µL, 25 µL, and 1 mL Barrier Pipette Tips
- AmpliFire® or equivalent fluorometer
Optional:
For a full list of included items, including sizes, please see the Content List.
Validation Report Summary
Test Format: AmplifyRP® XRT |
Full Validation Report |
Analytical Sensitivity | |
---|---|
Analytical Sensitivity: | The assay is 75% sensitive between 100 fg/µL and 10 fg/µL. (n=16) |
Limit of detection: | The assay has a 100% detection rate at 100 fg/µL with DNA fragments. (n=8) |
The assay has a 50% detection rate at 10 fg/µL with DNA fragments. (n=8) |
Isolate Names / Geographic Strain Locations | |
---|---|
Rs, race 1 | Rs, race 2 |
Rs, race 3 | Rs, race 3 biovar 2 |
Rs, race 4 | Rs, race 5 |
Rs-12-4-5 WI (WI, USA) | Rs-12-4-6 SD (NY, USA) |
Rs-22056-99 (USA) | Rs-399CP (A4087) (USA) |
Rs-3R (A4654) (HI, USA)1 | Rs-4B-1 (A4646) (USA)1 |
Rs-4B-3 (A4647) (USA)1 | Rs-4B-4 (A4648) (USA)1 |
Rs-4B-8 (A4651) (USA)1 | Rs-4B-9 (A4652) (USA)1 |
Rs-6A-1 (A4635) (Indonesia) | Rs-909-87 (A3910) (USA)1 |
Rs-A3294 (USA) | Rs-A3381 (Costa Rica) |
Rs-A3447 (Columbia)1 | Rs-A3450 (Trinidad and Tobago)1 |
Rs-A3903 (HI, USA)1 | Rs-A476-1B (A3344) (USA)1 |
Rs-B185 (A5151) (HI, USA)1 | Rs-BB-Feutz (WI, USA)1 |
Rs-BD-1 (A4606) (Indonesia)1 | Rs-Bd-3 (A4609) (Indonesia) |
Rs-BD-6 (A4612) (Indonesia) | Rs-BIOTE1690 (A4128) (Philippines) |
Rs-BIOTE1694 (A4125) (Philippines)1 | Rs-BIOTE1705 (A4126) (Philippines) |
Rs-C1016A (A3914) (HI, USA)1 | Rs-C1017-1A (A3911) (USA)1 |
Rs-CFBP 8695 (Iran)1 | Rs-CFPB 8697 (Iran)1 |
Rs-DP-11 (A5183) (USA)1 | Rs-DP-13 (A5184) (USA)1 |
Rs-DP-22 (A5185) (USA)1 | Rs-DP-6 (A5181) (USA)1 |
Rs-DP-9 (A5182) (USA) | Rs-GMI1000 (French Guyana) |
Rs-GW-1 (A4515) (USA)1 | Rs-GW-2 (A4516) (USA)1 |
Rs-IPO1609 (Philippines) | Rs-K60 (NC, USA)1 |
Rs-KV1.1 (A3906) (USA)1 | Rs-KV1.2 (A3907) (USA)1 |
Rs-KV2.2 (A3908) (USA) | Rs-KV3.1 (A3909) (USA)1 |
Rs-KV5.1 (A3913) (USA)1 | Rs-MI20 (MI, USA) |
Rs-Molk2 (Philippines)1 | Rs-P5 (A3904) (USA)1 |
Rs-PS1 (India) | Rs-PS-11 (A4613) (Guatemala)1 |
Rs-PS7 (A3915) (HI, USA)1 | Rs-QR87 (A5156) (USA) |
Rs-S-118 (A4492) (Costa Rica)1 | Rs-S-164 (A4493) (Costa Rica)1 |
Rs-S-200 (A4494) (Honduras)1 | Rs-S215 (A4495) (Venezuela)1 |
Rs-T6 (A3776) (Philippines)1 | Rs-UW119 (Costa Rica) |
Rs-UW130 (A3459) (Peru)1 | Rs-UW152 (Australia) |
Rs-UW170 (A4497) (Colombia)1 | Rs-UW256 (Costa Rica) |
Rs-UW276 (Mexico)1 | Rs-UW35 (A4496) (Colombia) |
Rs-UW359 (China) | Rs-UW360 (China) |
Rs-UW365 (China) | Rs-UW373 (China) |
Rs-UW464 (Brazil) | Rs-UW551 (Kenya) |
Rs-UW602 (Guatemala) | Rs-UW656 (Brazil) |
Rs-UW700 (VA, USA) | Rs-UW757 (Guatemala) |
1Predicted detection by in silico analysis only.
Cross-reactions | |
---|---|
None known |
For a list of validated hosts, please see the Full Validation Report.
Additional Documents | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |