Agdia ImmunoStrip® for Pseudomonas spp.
The Pseudomonas spp. ImmunoStrip® is used to detect the presence of Pseudomonas species in fruit, ornamental, and vegetable crops. ImmunoStrips® are the perfect screening tool for use in the field, greenhouse, and the lab.
Click here for other product documents such as the User Guide or Validation Report.
Included in ISK Kit:
- ImmunoStrips®
- Sample bags containing BEB1 buffer
- User Guide
Included in STX Item:
- ImmunoStrips®
- User Guide
Required but Not Included:
- Scissors
- Extraction tool
- Agdia tissue homogenizer, marker, or pen
- Letter holder or other device to hold sample extraction bags upright
For a full list of included items, including sizes, please see the Content List.
Validation Report Summary
Test Format: ImmunoStrip® Lateral Flow Device (LFD) |
Full Validation Report |
Analytical Sensitivity | ||
---|---|---|
Analytical Sensitivity varies depending on which species is present in the sample. Below are several examples of analytical sensitivity tested during product validation. These examples were chosen to represent species with a range of homology to the primers and probes used in this assay. | ||
P. syringae pv. syringae | Analytical Sensitivity: | The assay is 87.5% sensitive between 104 CFU and 103 CFU. (n=16) |
Limit of Detection: | The assay has a 100% detection rate at 104 CFU with bacterial culture. (n=8) | |
The assay has a 75% detection rate at 103 CFU with bacterial culture. (n=8) | ||
P. syringae pv. pisi | Analytical Sensitivity: | The assay is 66.7% sensitive between 106 CFU and 105 CFU. (n=12) |
Limit of Detection: | The assay has a 100% detection rate at 106 CFU with bacterial culture. (n=6) | |
The assay has a 33.3% detection rate at 105 CFU with bacterial culture. (n=6) | ||
P. syringae pv. tomato | Analytical Sensitivity: | The assay is 87.5% sensitive between 106 CFU and 105 CFU. (n=12) |
Limit of Detection: | The assay has a 100% detection rate at 106 CFU with bacterial culture. (n=4) | |
The assay has a 75% detection rate at 105 CFU with bacterial culture. (n=8) | ||
P. capsici | Analytical Sensitivity: | The assay is 62.5% sensitive between 106 CFU and 105 CFU. (n=12) |
Limit of Detection: | The assay has a 100% detection rate at 106 CFU with bacterial culture. (n=4) | |
The assay has a 25% detection rate at 105 CFU with bacterial culture. (n=8) |
Species Detected | |
---|---|
Pseudomonas aeruginosa | Pseudomonas amygdali pv. lachrymans |
Pseudomonas amygdali pv. morsprunorum | Pseudomonas cannabina |
Pseudomonas cannabina pv. alisalensis | Pseudomonas capsici |
Pseudomonas cichorii | Pseudomonas corrugata |
Pseudomonas fluorescens | Pseudomonas lini |
Pseudomonas savastanoi pv. glycinea | Pseudomonas savastanoi pv. phaseolicola |
Pseudomonas syringae pv. aceris | Pseudomonas syringae pv. aptata |
Pseudomonas syringae pv. atrofaciens | Pseudomonas syringae pv. japonica |
Pseudomonas syringae pv. pisi | Pseudomonas syringae pv. syringae |
Pseudomonas syringae pv. tomato | Pseudomonas tremae |
Pseudomonas viridiflava |
Species Not Detected | |
---|---|
Pseudomonas chlororaphis | Pseudomonas coronafaciens |
Cross-reactions | |
---|---|
Ectopseudomonas mendocina | Stutzerimonas stutzeri |
Xanthomonas campestris pv. incanae | Xanthomonas hortorum pv. vitians |
For a list of validated hosts, please see the Full Validation Report.
Additional Documents | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Option | Unit | Purchase |
---|---|---|
ImmunoStrip® for Pseudomonas spp., 5 strips and buffer filled bags
ISK 82200/0005
|
Shown in cart
|
|
ImmunoStrip® for Pseudomonas spp., 25 strips and buffer filled bags
ISK 82200/0025
|
Shown in cart
|
|
ImmunoStrip® for Pseudomonas spp. ***BUFFER FILLED BAGS NOT INCLUDED***
STX 82200/0025
|
Shown in cart
|