AmplifyRP® XRT for CGMMV (Cucumber green mottle mosaic virus)
AmplifyRP® XRT for CGMMV is a rapid RNA amplification and detection platform designed for testing cucurbits for Cucumber green mottle mosaic virus. This kit includes lyophilized reaction pellets containing the necessary reagents to amplify CGMMV RNA and an endogenous RNA control at a single operating temperature (42 °C).
AmplifyRP® XRT is a real-time isothermal nucleic acid amplification and detection system that rapidly amplifies small portions of DNA or RNA and offers unrivaled detection capabilities in an easy-to-use testing format. It offers comparable sensitivity and specificity to published PCR methods while eliminating laborious and costly nucleic acid extractions.
The test can be performed virtually anywhere using the battery operated AmpliFire® fluorometer. Assay parameters are loaded via barcode and results are automatically displayed as ( + ) or ( - ). NOTE: This assay requires a fluorometer to work properly.
Prior molecular diagnostic experience is not required to perform AmplifyRP® XRT tests. Total assay time is less than 30 minutes when used with the AmpliFire® as a real-time assay.
If you would prefer to add a field-deployable serological assay to your testing toolkit, please check out Agdia's CGMMV ImmunoStrips®.
Click here for other product documents such as the User Guide or printable barcode.
Included:
- XRT reaction pellets for CGMMV
- Pre-filled 100 µL PD1 Pellet diluent tubes
- GEB2-filled mesh extraction bags
- PCR tubes, 0.2 mL
- User Guide
Required but Not Included:
- 5 µL Pipette
- 25 µL Pipette
- 5 and 25 µL Barrier Pipette Tips
- AmpliFire® or equivalent fluorometer
- AmplifyRP Heat Block
Optional:
For a full list of included items, including sizes, please see the Content List.
Validation Report Summary
Test Format: AmplifyRP® XRT |
Full Validation Report |
Analytical Sensitivity | |
---|---|
Analytical Sensitivity: | The assay is 87.5% sensitive between 1 fg/µL and 10 fg/µL. (n=40) |
Limit of detection: | The assay has a 100% detection rate at 10 fg/µL with RNA transcripts. (n=20) |
The assay has a 75.0% detection rate at 1 fg/µL with RNA transcripts. (n=20) |
Isolate Names / Geographic Strain Locations | |
---|---|
CGMMV-11 (Taiwan)1 | CGMMV-1aq (China)1 |
CGMMV-3nj (China)1 | CGMMV-81-k141 (China)1 |
CGMMV-ABCA13-01 (Canada)1 | CGMMV-Ah (Israel)1 |
CGMMV-Alm08 (Spain)1 | CGMMV-Anhui (China)1 |
CGMMV-ATCC®-PV-391™ (Japan) | CGMMV-ATCC®-PV-41™-FD |
CGMMV-BG (Taiwan)1 | CGMMV-BG-SB (Taiwan)1 |
CGMMV-BHZC36029 (China)1 | CGMMV-C (Taiwan)1 |
CGMMV-C284R (China)1 | CGMMV-Ca (Canada)1 |
CGMMV-CCMV_TANG (China)1 | CGMMV-CG001 (CA, USA)1 |
CGMMV-CG002 (CA, USA)1 | CGMMV-CG003 (CA, USA)1 |
CGMMV-CG004 (CA, USA)1 | CGMMV-CG005 (Japan)1 |
CGMMV-CG008 (Netherlands)1 | CGMMV-CG009 (Netherlands)1 |
CGMMV-CG012 (Netherlands)1 | CGMMV-CG013 (Netherlands)1 |
CGMMV-CG017 (Thailand)1 | CGMMV-CG018 (Thailand)1 |
CGMMV-CG021 (Netherlands)1 | CGMMV-CG022 (Netherlands)1 |
CGMMV-CG026 (France)1 | CGMMV-CG027 (France)1 |
CGMMV-CG031 (Netherlands)1 | CGMMV-CG032 (Russia)1 |
CGMMV-CG035 (Kuwait)1 | CGMMV-CG036 (Canada)1 |
CGMMV-CG040 (CA, USA)1 | CGMMV-CG045 (CA, USA)1 |
CGMMV-CG048 (CA, USA)1 | CGMMV-CG049 (CA, USA)1 |
CGMMV-CG052 (CA, USA)1 | CGMMV-CG053 (CA, USA)1 |
CGMMV-CG056 (CA, USA)1 | CGMMV-CG057 (CA, USA)1 |
CGMMV-CJLX28437 (China)1 | CGMMV-CPVC-0121 |
CGMMV-eWT (China)1 | CGMMV-GDLZ (China)1 |
CGMMV-JD8 (China)1 | CGMMV-JN (China)1 |
CGMMV-LN (China)1 | CGMMV-MC-1 (Russia)1 |
CGMMV-NT (Australia)1 | CGMMV-NT-2014-02 (Australia)1 |
CGMMV-NT-2017-02 (Australia)1 | CGMMV-NT-2017-03 (Australia)1 |
CGMMV-NT-2019-07 (Australia)1 | CGMMV-NT-2019-08 (Australia)1 |
CGMMV-NT-2020-05 (Australia)1 | CGMMV-OM-1 (South Korea)1 |
CGMMV-ON5 (Canada)1 | CGMMV-ON6 (Canada)1 |
CGMMV-PV-0375 (Germany)1 | CGMMV-PV-1333 (Israel) |
CGMMV-QLD-2019-02 (Australia)1 | CGMMV-Rd (Israel)1 |
CGMMV-SD cucumber (China)1 | CGMMV-SD Luffa (China)1 |
CGMMV-SI-2015-011 | CGMMV-SI-2016-011 |
CGMMV-SluRVP22_08 (Russia)1 | CGMMV-spider132626 (China) 1 |
CGMMV-TY (Israel)1 | CGMMV-TZ4 (China)1 |
CGMMV-WA-2 (Australia)1 | CGMMV-WA-3 (Australia)1 |
CGMMV-WA-6 (Australia)1 | CGMMV-WA-7 (Australia)1 |
CGMMV-WM-1 (South Korea)1 | CGMMV-WM-2 (South Korea)1 |
CGMMV-XG (China)1 | CGMMV-XS7 (China)1 |
1Predicted detection by in silico analysis only
Cross-reactions | |
---|---|
Virus Name | Species Name |
None Known |
For a list of validated hosts, please see the Full Validation Report.
Additional Documents | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |