ELISA Reagent Set for Cucumber mosaic virus - subgroup I (CMV I)
Tech Note: Coating Antibody Information
This ELISA test is a qualitative serological assay for the detection of Cucumber mosaic virus - subgroup I (CMV I) in cucurbit leaves. CMV I is a member of the Cucumovirus genus known for their non-enveloped, spherical virus particles.
This test system is specific for CMV subgroup I, (CMV-DTL). It does not detect CMV subgroup II (CMV-ToRS) or other cucumoviruses including Peanut stunt virus and Tomato aspermy virus. For more technical information click here
If you would prefer to add a field-deployable assay to your testing toolkit, please check out Agdia's CMV ImmunoStrips® (Will detect both CMV I and CMV II)
Click here for other product documents such as the User Guide or Buffer Formulations.
Included:
- Capture antibody
- Detection antibody, bottle A
- Alkaline phosphatase enzyme conjugate, bottle B
- 96-well microtiter plates, solid* (*strip in single plate set)
- User Guide
- Tech Note
Required but Not Included:
- Buffer Pack (ACC 00111)
- Carbonate coating buffer, 10X concentrate
- PNP substrate buffer, 5X concentrate
- PNP substrate tablets, 5 mg each
- PBST buffer, powder
- ECI buffer, 5X concentrate
- General extract buffer
- TWEEN® 20
- Buffer Formulations from Chemicals
- Logsheet
For a full list of included items, including sizes, please see the Content List.
TWEEN® is a registered trademark of Croda International PLC.
Validation Report Summary
Test Label: Alkaline Phosphatase |
Full Validation Report |
Analytical Sensitivity |
---|
Limit of detection: 1:3,038 dilution of infected tissue (pathogen titer unknown) |
Isolate Names / Geographic Strain Locations | |
---|---|
CMV-1 (USA) | CMV-16 (Taiwan) |
CMV-1A1 (IL, USA) | CMV-2A1 (IL, USA) |
CMV-Ala1 (AL, USA) | CMV-Ala3 (AL, USA) |
CMV ATCC® PV-29™ (WI, USA) | CMV ATCC® PV-30™ (MD, USA) |
CMV ATCC® PV-453™ (CA, USA) | CMV ATCC® PV-539™ (CA, USA) |
CMV ATCC® PV-540™ (Japan) | CMV ATCC® PV-543™ (Japan) |
CMV ATCC® PV-544™ (NJ, USA) | CMV ATCC® PV-545™ (NJ, USA) |
CMV ATCC® PV-546™ (United Kingdom) | CMV ATCC® PV-547™ (NY, USA) |
CMV ATCC® PV-548™ (NY, USA) | CMV ATCC® PV-59™ (AZ, USA) |
CMV-BCM (Taiwan) | CMV-C105 (MI, USA) |
CMV-C107 (IN, USA) | CMV-C109 (CA, USA) |
CMV-C297 (AZ, USA) | CMV-C310 (N890) (GA, USA) |
CMV-D (France) | CMV-F10 (Taiwan) |
CMV-Fny (NY, USA) | CMV-ICS (Indonesia) |
CMV-Ixora (Philippines) | CMV-M48 (Taiwan) |
CMV-Mal1 (USA) | CMV-N-1A (NY, USA) |
CMV-N-1B (NY, USA) | CMV-NT4 (Taiwan) |
CMV-NT9 (Taiwan) | CMV-O (Australia) |
CMV-O69 (FL, USA) | CMV-P1018 (Taiwan) |
CMV-P117 (Taiwan) | CMV-P1347 (Taiwan) |
CMV-P1360 (Taiwan) | CMV-P1369 (Taiwan) |
CMV-P1370 (Taiwan) | CMV-P1441 (Taiwan) |
CMV-P1471 (Taiwan) | CMV-P1624 (Taiwan) |
CMV-P1628 (Taiwan) | CMV-P184 (Taiwan) |
CMV-P1886 (Taiwan) | CMV-P1927 (Taiwan) |
CMV-P1929 (Taiwan) | CMV-P212 (Taiwan) |
CMV-P2469 (Taiwan) | CMV-P2853 (Taiwan) |
CMV-P2874 (Taiwan) | CMV-P2875 (Taiwan) |
CMV-P2878 (Taiwan) | CMV-P3 (Taiwan) |
CMV-P427 (Taiwan) | CMV-P522 (Taiwan) |
CMV-P600 (Taiwan) | CMV-P652 (Taiwan) |
CMV-P661 (Taiwan) | CMV-P888 (Taiwan) |
CMV-P922 | CMV-P959 (Taiwan) |
CMV-Peet (Taiwan) | CMV-RS12 (Taiwan) |
CMV-S2A (NY, USA) | CMV-Sny (NY, USA) |
CMV-T (Austrailia) | CMV-T118 (Japan) |
CMV-T2373 (Taiwan) | CMV-T2374 (Taiwan) |
CMV-V135 | CMV-V389 (Italy) |
CMV-WT (WI, USA) | CMV-Y (Japan) |
Cross-reactions | |
---|---|
None Known |
For a list of validated hosts, please see the Full Validation Report.
Additional Documents | ||
---|---|---|
Option | Unit | Purchase |
---|---|---|
Reagent Set for Cucumber mosaic virus subgroup I (CMV I), 96 testwells
SRA 44700/0096
|
Shown in cart
|
|
Reagent Set for Cucumber mosaic virus subgroup I (CMV I), 500 testwells
SRA 44700/0500
|
Shown in cart
|
|
Reagent Set for Cucumber mosaic virus subgroup I (CMV I), 1000 testwells
SRA 44700/1000
|
Shown in cart
|
|
Reagent Set for Cucumber mosaic virus subgroup I (CMV I), 5000 testwells
SRA 44700/5000
|
Shown in cart
|